Soccer Express
Meta Ads Dashboard Β· August 2026
Overview
Total Spend
$3,096.82
CAD
Revenue
$8,497.40
CAD
ROAS
2.74x
Return on Ad Spend
Purchases
43
Total Conversions
Reach
244,855
Unique Users
Impressions
341,861
Ad Views
Clicks
9,562
Total Engagement
CTR
2.80%
Click-Through Rate
CPC
$0.32
Cost Per Click
CPP
$72.02
Cost Per Purchase
AOV
$197.61
Average Order Value
Campaigns
3
Active Campaigns
Conversion Funnel
Impressions
341,861
100%
Clicks
9,562
2.80%
Purchases
43
0.013%
Revenue
$8,497
2.74x ROI
Daily Spend vs Revenue
Daily ROAS Trend
Campaigns & Ad Creatives
Campaign Performance
| Campaign Name | Spend | Impressions | Clicks | CTR | Purchases | Revenue | ROAS | CPC | CPP |
|---|---|---|---|---|---|---|---|---|---|
| EK_General_Awarness_Largest_Collection_4th_March_2026 | $1,162.39 | 126,345 | 2,827 | 2.24% | 8 | $1,420.36 | 1.22x | $0.41 | $145.30 |
| EK_WC_Sale_Aug26 | $999.82 | 124,991 | 4,572 | 3.66% | 12 | $2,575.77 | 2.58x | $0.22 | $83.32 |
| EK_Largest_Footwear_Collection_Campaign_15Aug2025 | $934.61 | 90,525 | 2,163 | 2.39% | 23 | $4,501.27 | 4.82x | $0.43 | $40.64 |
Ad Set & Creative Performance
| Ad Set / Ad | Campaign | Spend | Clicks | Purchases | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Bargain_Boot_Rack_Ad set _16Sept_2025 | Largest Footwear Collection | $934.61 | 2,163 | 23 | $4,501.27 | 4.82x | Scale |
| WC_Sale_Aug26 | EK_WC_Sale_Aug26 | $999.82 | 4,572 | 12 | $2,575.77 | 2.58x | Scale |
| Fanwear_4th_March_2026 β Copy | General Awareness | $386.06 | 428 | 5 | $798.27 | 2.07x | Scale |
| Ball_4th_March_2026 | General Awareness | $388.76 | 899 | 2 | $398.35 | 1.02x | Monitor |
| Footwear_4th_March_2026 | General Awareness | $387.57 | 1,500 | 1 | $223.74 | 0.58x | Optimize |
Demography
Performance by Age Group
| Age Group | Spend | Clicks | CTR | Purchases | Revenue | ROAS | CPP |
|---|---|---|---|---|---|---|---|
| 55β64 | $179.61 | 497 | 3.09% | 6 | $1,333.97 | 7.43x | $29.94 |
| 18β24 | $222.34 | 921 | 2.79% | 4 | $978.03 | 4.40x | $55.59 |
| 45β54 | $981.62 | 2,441 | 2.49% | 20 | $3,614.46 | 3.68x | $49.08 |
| 25β34 | $604.45 | 2,319 | 3.13% | 4 | $1,120.56 | 1.85x | $151.11 |
| 35β44 | $1,030.94 | 3,105 | 2.76% | 9 | $1,450.38 | 1.41x | $114.55 |
| 65+ | $77.75 | 276 | 3.45% | 0 | $0.00 | 0.00x | β |
| Unknown | $0.11 | 3 | 15.79% | 0 | $0.00 | 0.00x | β |
Performance by Gender
| Gender | Spend | Purchases | Revenue | ROAS | CPP |
|---|---|---|---|---|---|
| Female | $890.94 | 17 | $2,960.62 | 3.32x | $52.41 |
| Male | $2,147.95 | 26 | $5,536.78 | 2.58x | $82.61 |
| Unknown | $57.93 | 0 | $0.00 | 0.00x | β |
Placements & Platforms
Platform Performance
| Platform | Spend | Impressions | Clicks | CTR | Purchases | Revenue | ROAS | CPC | CPP |
|---|---|---|---|---|---|---|---|---|---|
| $1,655.72 | 184,789 | 4,887 | 2.64% | 27 | $4,896.80 | 2.96x | $0.34 | $61.32 | |
| $1,440.31 | 156,980 | 4,673 | 2.98% | 16 | $3,600.60 | 2.50x | $0.31 | $90.02 | |
| Unknown | $0.78 | 92 | 2 | 2.17% | 0 | $0.00 | 0.00x | $0.39 | β |
Placement Performance
| Placement | Spend | Impressions | Clicks | CTR | Purchases | Revenue | ROAS | CPC |
|---|---|---|---|---|---|---|---|---|
| Feed | $2,298.72 | 252,307 | 7,113 | 2.82% | 33 | $6,580.44 | 2.86x | $0.32 |
| Instagram Reels | $247.01 | 31,099 | 824 | 2.65% | 5 | $1,243.03 | 5.03x | $0.30 |
| Facebook Stories | $57.97 | 4,045 | 109 | 2.69% | 1 | $163.67 | 2.82x | $0.53 |
| Facebook Reels | $138.15 | 17,704 | 392 | 2.21% | 2 | $229.35 | 1.66x | $0.35 |
| Instagram Stories | $352.17 | 36,212 | 1,120 | 3.09% | 2 | $280.91 | 0.80x | $0.31 |
| Other placements (2 combined) | $2.79 | 494 | 4 | 0.81% | 0 | $0.00 | 0.00x | $0.70 |
Device Breakdown
| Device | Spend | Impressions | Clicks | CTR | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| iPhone | $1,979.15 | 235,033 | 6,491 | 2.76% | 29 | $5,522.81 | 2.79x |
| Android Smartphone | $977.50 | 94,573 | 2,716 | 2.87% | 8 | $1,606.46 | 1.64x |
| Desktop | $107.52 | 8,406 | 217 | 2.58% | 6 | $1,368.13 | 12.72x |
| iPad | $29.31 | 3,463 | 126 | 3.64% | 0 | $0.00 | 0.00x |
| Other (Android Tablet, iPod, Other) | $3.33 | 386 | 12 | 3.11% | 0 | $0.00 | 0.00x |
Regional Performance
Performance by Region
| Region | Spend | Impressions | Clicks | CTR | Performance |
|---|---|---|---|---|---|
| British Columbia | $1,463.82 | 153,850 | 3,572 | 2.32% | Largest Spend |
| Ontario | $843.28 | 98,025 | 3,381 | 3.45% | Strongest Engagement |
| Quebec | $295.29 | 33,452 | 1,083 | 3.24% | Efficient |
| Alberta | $236.84 | 26,858 | 793 | 2.95% | Efficient |
| Nova Scotia | $60.64 | 6,872 | 159 | 2.31% | Minimal |
| Saskatchewan | $60.39 | 6,248 | 160 | 2.56% | Minimal |
| Manitoba | $52.44 | 6,344 | 201 | 3.17% | Minimal |
| New Brunswick | $42.86 | 4,650 | 112 | 2.41% | Minimal |
| Newfoundland and Labrador | $27.26 | 3,708 | 71 | 1.91% | Minimal |
| Prince Edward Island | $9.53 | 1,257 | 21 | 1.67% | Minimal |
| Northwest Territories | $2.46 | 218 | 6 | 2.75% | Minimal |
| Yukon | $1.25 | 258 | 1 | 0.39% | Minimal |
| Nunavut | $0.76 | 110 | 2 | 1.82% | Minimal |
| Unknown | $0.06 | 11 | 0 | 0.00% | Minimal |
Spend by Region (Top 8)